µ±Ç°Î»ÖÃ:Ê×Ò³ >> Ðü¹Ò(³¬Ï¸¸É·Û)Ãð»ð¼Á¸ÖÆ¿
Ðü¹Ò(³¬Ï¸¸É·Û)Ãð»ð¼Á¸ÖÆ¿
¶©¹ºÈÈÏߣº15952633359
Ðü¹ÒʽÃð»ðϵͳһ°ãÓÃÓÚͨÐÅÖÐÐÄ¡¢Í¨Ñ¶»ùÕ¾£¨Òƶ¯¡¢ÁªÍ¨¡¢µçÐÅ£©ÉϺ£11Ñ¡5¿ª½±½á¹û¡¢µçÊӹ㲥ÖÐÐÄ¡¢½»Í¨Ö¸»ÓÖÐÐÄÉϺ£11Ñ¡5¿ª½±½á¹û¡¢Êý¾ÝÖÐÐÄ¡¢´óÐÍÉÌÒµÖÐÐÄ¡¢²©Îï¹ÝµÈ³¡ËùµÄÏû·À±£»¤ÉϺ£11Ñ¡5¿ª½±½á¹û£¬Æä½á¹¹¼òµ¥£¬ÐÔÄܿɿ¿£¬°²×°·½±ã£¬Æô¶¯Ëٶȿ죬Ãð»ðЧÂʸߡ£
![]() |
|
²¼ÀÊ-4.5 | |
![]() |
![]() |
²¼ÀÊ-5£¨Ðü¹Òʽ£© | ²¼ÀÊ-5£¨±Ú¹Òʽ£© |
![]() |
![]() |
²¼ÀÊ-8£¨Ðü¹Òʽ£© | ²¼ÀÊ-8£¨±Ú¹Òʽ£© |
![]() |
![]() |
·À±¬²¼ÀÊ-8£¨Ðü¹Òʽ£© | ·À±¬²¼ÀÊ-8£¨±Ú¹Òʽ£© |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
¹æ¸ñSpec | ¹«³Æ¹¤×÷ѹÁ¦ Nominal working pressure(MPa) |
ˮѹÊÔÑéѹÁ¦ Hydraulic test pressure(MPa) |
¹¤×÷ÎÂ¶È Melting point(¡æ) |
Ö±¾¶¡Áºñ¶È Dia.¡ÁThickness |
³äװϵÊý Charging factor(Kg/L) |
×î´ó³ä×°Á¿ Max. charging capacity(Kg) | ²ÄÖÊ Material |
V=6L | 1.4 | 2.1 | 0¡«50 | ¦µ300¡Á3.5 | ¡Ü1.0 | 6 | HP295 |
V=8L | 1.4 | 2.1 | 0¡«50 | ¦µ300¡Á3.5 | ¡Ü1.0 | 8 | HP295 |
V=10L | 1.4 | 2.1 | 0¡«50 | ¦µ300¡Á3.5 | ¡Ü1.0 | 10 | HP295 |
V=12L | 1.4 | 2.1 | 0¡«50 | ¦µ300¡Á3.5 | ¡Ü1.0 | 12 | HP295 |
V=14L | 1.4 | 2.1 | 0¡«50 | ¦µ350¡Á4 | ¡Ü1.0 | 14 | HP295 |
V=15L | 1.4 | 2.1 | 0¡«50 | ¦µ350¡Á4 | ¡Ü1.0 | 15 | HP295 |
V=16L | 1.4 | 2.1 | 0¡«50 | ¦µ350¡Á4 | ¡Ü1.0 | 16 | HP295 |
V=18L | 1.4 | 2.1 | 0¡«50 | ¦µ400¡Á5 | ¡Ü1.0 | 18 | HP345 |
V=19L | 1.4 | 2.1 | 0¡«50 | ¦µ400¡Á5 | ¡Ü1.0 | 19 | HP345 |
V=20L | 1.4 | 2.1 | 0¡«50 | ¦µ400¡Á5 | ¡Ü1.0 | 20 | HP345 |
V=22L | 1.4 | 2.1 | 0¡«50 | ¦µ400¡Á5 | ¡Ü1.0 | 22 | HP345 |
V=6L | 2.5 | 3.75 | 0¡«50 | ¦µ300¡Á3.5 | ¡Ü1.0 | 6 | HP295 |
V=8L | 2.5 | 3.75 | 0¡«50 | ¦µ300¡Á3.5 | ¡Ü1.0 | 8 | HP295 |
V=10L | 2.5 | 3.75 | 0¡«50 | ¦µ300¡Á3.5 | ¡Ü1.0 | 10 | HP295 |
V=12L | 2.5 | 3.75 | 0¡«50 | ¦µ300¡Á3.5 | ¡Ü1.0 | 12 | HP295 |
V=14L | 2.5 | 3.75 | 0¡«50 | ¦µ350¡Á4 | ¡Ü1.0 | 14 | HP295 |
V=15L | 2.5 | 3.75 | 0¡«50 | ¦µ350¡Á4 | ¡Ü1.0 | 15 | HP295 |
V=16L | 2.5 | 3.75 | 0¡«50 | ¦µ350¡Á4 | ¡Ü1.0 | 16 | HP295 |
V=18L | 2.5 | 3.75 | 0¡«50 | ¦µ400¡Á5 | ¡Ü1.0 | 18 | HP345 |
V=19L | 2.5 | 3.75 | 0¡«50 | ¦µ400¡Á5 | ¡Ü1.0 | 19 | HP345 |
V=20L | 2.5 | 3.75 | 0¡«50 | ¦µ400¡Á5 | ¡Ü1.0 | 20 | HP345 |
V=22L | 2.5 | 3.75 | 0¡«50 | ¦µ400¡Á5 | ¡Ü1.0 | 22 | HP345 |
[ÉÏÒ»¸ö: ÍâóÆß·ú±ûÍé¸ÖÆ¿ ]
[ÏÂÒ»¸ö: äå¼×Íé¸ÖÆ¿ ]